Sunday, July 29, 2007

PART III: Barrie D. Coate and Associates’ “Arboricultural Analysis and Advisory Services” for the City of Carmel’s Forest

Highlights of “Tree Data Accumulation Charts
Health score (1-5) + Structure score (1-5) = Total Score (2-10)
(Interpretation: Total Score of 1 Excellent, Total Score of 10 Poor)

“The data accumulation charts which accompany this report describe each of the subject trees. A tree’s overall condition may be determined by combing the chart rating for health and structure. A perfect structure of 1 combined with a poor health rating of 4 would yield a condition rating of 5 out of a possible 10.”

“This poor a health rating, however, should serve as a warning of tree health decline, even if the tree has a perfect structure.”

(Source: RESULTS OF A REVIEW OF TREES IN A TWO BLOCK TRANSECT OF CARMEL, Barrie D. Coate and Associates, May 31, 2007)


Business District” Block: Ocean Av. – Dolores St. – 7th Av. – Lincoln St.

Tree # Species Health Structure Total Score(2-10)
1 Monterey pine 4 4 8
2 Brazilian pepper 1 1 2
3 Coast live oak 1 2 3
4 Brazilian pepper 1 2 3
5 Coast live oak 2 4 6
6 Coast redwood 1 1 2
7 Catalina ironwood 1 1 2
8 Coast redwood 1 1 2
9 Coast live oak 1 2 3
10 Coast live oak 1 2 3
11 Catalina ironwood 1 1 2
12 Coast redwood 1 1 2
13 Coast redwood 1 2 3
14 Catalina ironwood 1 2 3
15 Monterey pine 1 2 3
16 American sweetgum 2 1 3
17 Blackwood acacia 1 2 3
18 Deodar cedar 1 1 2
19 Sweetgum 2 3 5
20 Pittosporum 2 3 5
21 Ginkgo biloba 1 1 2
22 Coast redwood 2 1 3
23 Hollywood juniper 1 2 3
24 Monterey cypress 1 1 2
25 Monterey cypress 1 1 2
26 Monterey cypress 1 1 2
27 Monterey cypress 1 1 2
28 Sweetgum 1 1 2
29 Blackwood acacia 2 3 5
30 Coast live oak 1 2 3
31 Blackwood acacia 2 3 5
32 Holly oak 2 2 4
33 Coast live oak 1 1 2
34 Podocarpus gracilior 2 2 4
35 Blackwood acacia 1 3 4
36 Blackwood acacia 3 3 6
37 Victorian box 2 2 4
38 Victorian box 4 3 7
39 Victorian box 4 3 7
40 Victorian box 2 2 4
41 Monterey cypress 1 1 2
42 Sweetgum 1 2 3
43 Chinese elm 1 3 4
44 Brazilian pepper 1 3 4
45 Monterey pine 2 2 4


Residential Block:” 7th Av – Lincoln St. – 8th Av. – Monte Verde St.
Tree # Species Health Structure Total Score(10)
1 Coast live oak 3 2 5
2 Red flowering gum 2 3 5
3 Deodar cedar 1 3 4
4 Monterey cypress 1 3 4
5 Coast live oak 3 2 5
6 Monterey pine 3 2 5
7 Monterey pine 1 2 3
8 Monterey pine 2 2 4
9 Coast live oak 2 2 4
10 Coast live oak 2 1 3
11 Monterey pine 2 1 3
12 Coast live oak 3 2 5
13 Monterey pine 3 2 5
14 Coast live oak 1 2 3
15 Victorian box 1 2 3
16 Blackwood acacia 1 2 3
17 Monterey pine 3 3 6
18 Monterey pine 2 3 5
19 Monterey pine 2 2 4
20 Monterey pine 3 3 6
21 Monterey pine 2 3 5
22 Monterey pine 3 3 6
23 Monterey cypress 1 2 3
24 Monterey cypress 1 2 3
25 Coast live oak 2 4 6
26 Monterey pine 2 3 5
27 Monterey pine 3 3 6
28 Coast live oak 2 3 5
29 Coast live oak 2 1 3
30 Coast live oak 2 2 4
31 Coast live oak 1 2 3
32 Coast live oak 2 3 5
33 Coast live oak 2 3 5
34 Monterey pine 2 1 3
35 Monterey pine 2 1 3
36 Monterey pine 2 2 4
37 Coast live oak 2 1 3
38 Coast live oak 1 1 2
39 Incense cedar 1 1 2
40 Pittosporum 3 2 5
41 Pittosporum 2 2 4
42 Pittosporum 2 2 4
43 Southern magnolia 1 2 3
44 Pittosporum 2 1 3
45 Little leaf linden 1 2 3
46 Little leaf linden 1 2 3
47 Sweetgum 1 2 3
48 Sweetgum 1 2 3
49 Strawberry tree 2 2 4
50 Victorian box 1 1 2
51 Victorian box 1 2 3
52 Victorian box 1 2 3
53 Pittosporum 1 2 3
54 Monterey cypress 1 1 2
55 Monterey pine 2 1 3
56 Coast live oak 1 2 3
57 Coast live oak 2 3 5
58 Coast live oak 2 1 3
59 Coast live oak 1 1 2
60 Coast live oak 1 1 2
61 Monterey pine 3 2 5
62 Monterey pine 3 3 6
63 Monterey pine 2 3 5
64 Monterey pine 2 1 3
65 Blackwood acacia 1 2 3
66 Monterey pine 2 3 5
67 Monterey pine 2 1 3
68 Monterey pine 2 2 4
69 Monterey pine 2 3 5
70 Monterey pine 2 3 5
71 Coast live oak 1 2 3
72 Monterey pine 2 1 3
73 Monterey pine 2 2 4
74 Holly oak 2 2 4
75 California pepper 1 1 2
76 Coast live oak 2 1 3
77 Monterey pine 2 3 5
78 Coast live oak 1 2 3
79 Coast live oak 1 2 3
80 Monterey cypress 2 3 5
81 Coast live oak 1 2 3
82 Monterey pine 2 3 5
83 Strawberry tree 3 2 5

No comments: