Tuesday, March 14, 2006

(TAXPAYERS) LEGAL EXPENSES FOR N76728

TOTAL CITY MONTETARY AMOUNT TO SPECIAL COUNSEL
WILLIAM B. CONNERS
M76728, FLANDERS FOUNDATION v. CITY OF CARMEL-BY-THE-SEA:

$30,380.00 (March 2005-February 2006)

110014 2/28/06 WILLIAM B. CONNERS 3,780.00 01 61051 JAN '06 LEGAL SERVICES

109798 1/24/06 WILLIAM B. CONNERS 1,260.00 01 61051 LEGAL SERVICES

109626 12/27/05 WILLIAM B. CONNERS 1,780.00 01 61051 LEGAL SERVICES-FLANDERS

109353 11/15/05 WILLIAM B. CONNERS $40.00 01 61051 PROFESSIONAL SERVICES

109165 10/11/05 WILLIAM B. CONNERS $7,220.00 01 61051 PROFESSIONAL SERVICES

108976 9/13/2005 WILLIAM B. CONNERS $4,280.00 01 61051 PROFESSIONAL SERVICES

108897 8/30/05 WILLIAM B. CONNERS $2,520.00 01 61051 PROFESSIONAL SERVICES

108622 7/20/05 WILLIAM B. CONNERS $2,940.00 01 61051 PROFESSIONAL SERVICES

108410 6/14/05 WILLIAM B. CONNERS $2,360.00 01 61051 PROFESSIONAL SERVICES

108242 5/24/05 WILLIAM B. CONNERS $2,660.00 01 61051 0040 PROFESSIONAL SERVICES

107869 3/22/05 WILLIAM B. CONNERS 1,540.00 01 61051 PROFESSIONAL SERVICES

(Source: City of Carmel-by-the-Sea web site http://www.ci.carmel.ca.us/ March 2005 – February 2006 Check Registers)

No comments: